<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skerries Coast Guard</title>
	<atom:link href="http://www.skerriescoastguard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skerriescoastguard.com</link>
	<description>A voluntary coastal rescue unit of the Irish Coast Guard</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marine Notice No.4 of 2012 &#8211; Rock placement offshore at Rush North Beach</title>
		<link>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/</link>
		<comments>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[Marine Notice]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1370</guid>
		<description><![CDATA[The Department of Transport, Tourism and Sport has issued a Marine Notice (No.4 of 2012) to advise that rock placement works will be undertaken offshore at North Beach Rush, North Dublin and the Irish Sea. Operations will commence on 20th January 2012 and will continue for approximately 14 days. The works will be undertaken by [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Transport, Tourism and Sport has issued a Marine Notice (No.4 of 2012) to advise that rock placement works will be undertaken offshore at North Beach Rush, North Dublin and the Irish Sea. Operations will commence on 20th January 2012 and will continue for approximately 14 days. The works will be undertaken by the vessel <em>DPFPV Tideway Rollingstone, </em>further details and photos of the vessel are available from <a title="Tideway Rollingstone photos" href="http://www.marinetraffic.com/ais/showallphotos.aspx?imo=7814101" target="_blank"><strong>marinetraffic.com</strong> </a>or on <strong><a title="Tideway info" href="http://www.tideway.nl/html/equipment_rollingstone.html" target="_blank">the company&#8217;s site.</a></strong></p>
<p><img class="aligncenter size-full wp-image-1371" title="Rollingstone" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/untitled.bmp" alt="" /></p>
<p>The vessel will operate on a 24hr basis and will display appropriate day shapes &amp; lights during survey/rock placement operations and will transmit an AIS signal. The vessel (callsign PHYR) will be keeping a listening watch on VHF Channel 16 at all times during the operations. Operations will involve <strong>deployment of survey ROV and fall pipe</strong> which will restrict the vessel’s ability to manoeuvre. </p>
<p><strong>All vessels, particularly those engaged in fishing, are requested to give the “<em>Tideway Rollingstone</em>”, and her equipment, a wide berth and keep a sharp lookout in the relevant areas</strong></p>
<p>A full copy of the marine notice is available from the <strong><a title="MN no. 4 of 2012" href="http://www.transport.ie/viewitem.asp?id=13425&amp;lang=ENG&amp;loc=2659" target="_blank">Department&#8217;s website</a>.</strong></p>
<p><span style="color: #0000ff;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></span></p>
<p><span style="color: #ff0000;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think someone could be in difficulty, dial 999 or 112 and ask for the <span style="color: #0000ff;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Notice No.2 of 2012 &#8211; Hydrographic survey off Rush, North Dublin</title>
		<link>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/</link>
		<comments>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1360</guid>
		<description><![CDATA[The Department of Transport, Tourism and Sport has issued a marine notice (No. 2 of 2012) to advise that a hydrographic survey will be undertaken offshore at Rush beach, North Dublin and the Irish Sea. For a period of 7 days from the 16th January 2012, the survey vessel SV Bibby Tethra (call sign 2EGF8) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1362" title="big_Tethra2" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/big_Tethra2.jpg" alt="" width="400" height="300" /></p>
<p style="text-align: justify;">The Department of Transport, Tourism and Sport has issued a marine notice (No. 2 of 2012) to advise that a hydrographic survey will be undertaken <strong>offshore at Rush beach, North Dublin and the Irish Sea</strong>. For a period of 7 days from the 16th January 2012, the survey vessel <strong>SV <em>Bibby Tethra </em></strong>(call sign 2EGF8) will operate on a 24hr basis. These operations will involve <strong>towing survey equipment up to 100 metres astern</strong> of the vessel along pre-defined survey lines, which will restrict the vessel&#8217;s ability to manoeuvre. The survey area is marked with the <strong>red line in the map</strong> <strong>below:</strong></p>
<p><img class="size-full wp-image-1361 aligncenter" title="Survey map" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/clip_image002.jpg" alt="" width="466" height="252" /></p>
<p>All vessels, particularly those  engaged in fishing are requested to give the SV <em>Bibby Tethra </em>and her towed equipment a wide berth and to keep a sharp lookout in the relevant areas.  Further information and photos of the vessel are available <a title="Bibby Tethra" href="http://www.osirisprojects.co.uk/vessels/bibby-tethra" target="_blank">here.</a></p>
<p>The full text of the marine notice is available from the <span style="color: #0000ff;"><strong><a title="marine notice no. 2 of 2012" href="http://www.transport.ie/viewitem.asp?id=13412&amp;lang=ENG&amp;loc=2659" target="_blank"><span style="color: #0000ff;">Department&#8217;s website.</span></a></strong></span></p>
<p><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard.</strong></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think they could be in difficulty, call 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life. </strong></span></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister Varadkar thanks Coast Guard volunteers</title>
		<link>http://www.skerriescoastguard.com/2011/12/31/minister-varadkar-thanks-coast-guard-volunteers/</link>
		<comments>http://www.skerriescoastguard.com/2011/12/31/minister-varadkar-thanks-coast-guard-volunteers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Howth Coast Guard]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[Minister Varadkar]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1351</guid>
		<description><![CDATA[On New Year&#8217;s Eve morning 2011, Skerries Coast Guard were invited to their flank station of Howth Coast Guard for a visit by Leo Varadkar, the Minister for Transport, Tourism &#38; Sport. Skerries Coast Guard volunteers joined with their fellow volunteers from Howth Coast Guard to hear Minister Varadkar thank all Coast Guard volunteers around the country [...]]]></description>
			<content:encoded><![CDATA[<p>On New Year&#8217;s Eve morning 2011, Skerries Coast Guard were invited to their flank station of Howth Coast Guard for a visit by Leo Varadkar, the Minister for Transport, Tourism &amp; Sport. Skerries Coast Guard volunteers joined with their fellow volunteers from Howth Coast Guard to hear Minister Varadkar thank all Coast Guard volunteers around the country for their efforts during 2011. Minister Varadkar received a tour of the Howth Coast Guard station and was briefed on the various rescue equipment. Photos of the visit are available in our <span style="color: #ff0000;"><strong><a title="Howth photos" href="https://plus.google.com/photos/110356928416414344279/albums?banner=pwa#photos/110356928416414344279/albums/5692302113265141601" target="_blank"><span style="color: #ff0000;">online gallery</span></a></strong></span></p>
<p>The Minister&#8217;s full press release can be accessed by clicking <span style="color: #0000ff;"><strong><a title="Press release" href="http://www.transport.ie/pressRelease.aspx?Id=480" target="_blank"><span style="color: #0000ff;">here</span></a> </strong></span></p>
<p><span style="color: #000000;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think they might be in difficulty, dial 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><strong><a title="home" href="http://www.skerriescoastguard.com">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/12/31/minister-varadkar-thanks-coast-guard-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas wishes to all</title>
		<link>http://www.skerriescoastguard.com/2011/12/22/merry-christmas-wishes-to-all/</link>
		<comments>http://www.skerriescoastguard.com/2011/12/22/merry-christmas-wishes-to-all/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Christmas 2011]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1346</guid>
		<description><![CDATA[The crew of Skerries Coast Guard would like to wish everyone a Merry Christmas. Thank you to all who have supported our rescues, searches, training and water safety events during 2011. The crew will continue be on call throughout the Christmas period should any incidents arise. We would appeal to the public to remain vigilent [...]]]></description>
			<content:encoded><![CDATA[<p>The crew of Skerries Coast Guard would like to wish everyone a Merry Christmas. Thank you to all who have supported our rescues, searches, training and water safety events during 2011. The crew will continue be on call throughout the Christmas period should any incidents arise.</p>
<p><span style="color: #0000ff;"><strong>We would appeal to the public to remain vigilent and if you spot someone in difficulty dial 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-311" title="snowman" src="http://www.skerriescoastguard.com/wp-content/uploads/2008/12/snow-vg-251x300.jpg" alt="" width="251" height="300" /></p>
<p style="text-align: center;"><span style="color: #888888;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #888888;">home</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/12/22/merry-christmas-wishes-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Lanterns</title>
		<link>http://www.skerriescoastguard.com/2011/12/20/sky-lanterns/</link>
		<comments>http://www.skerriescoastguard.com/2011/12/20/sky-lanterns/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[Chinese Lanterns]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[skerries coast guard]]></category>
		<category><![CDATA[Sky Lanterns]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1340</guid>
		<description><![CDATA[These airborne Chinese lanterns have become increasingly popular in recent years as a way of marking special events. However, they do pose a significant danger to aviation traffic and can cause the deployment of Irish Coast Guard resources on false rescue missions. Chinese lanterns, drifting across a night sky, are commonly mistaken by the public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1341 alignnone" title="Sky Lanterns" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/12/Sky-Lanterns.jpg" alt="" width="395" height="193" /></p>
<p>These airborne <strong>Chinese lanterns</strong> have become increasingly popular in recent years as a way of marking special events. However, they do pose a significant danger to aviation traffic and can cause the deployment of Irish Coast Guard resources on false rescue missions. Chinese lanterns, drifting across a night sky, are commonly mistaken by the public for marine distress flares.</p>
<p><strong>If you are intending to release sky lanterns:</strong></p>
<p>You must, <strong>before the release date</strong>, obtain <strong>permission in writing</strong> from the Flight Operations Dept of the Irish Aviation Authority.  You can contact them at <a href="mailto:fod@iaa.ie">fod@iaa.ie</a> or by phone at 01 603 1148</p>
<p><strong>Just before releasing the lanterns:</strong></p>
<p>To ensure your lanterns are not confused as a sighting of a distress signal, you <strong>must</strong> contact the following agencies <strong>just prior to releasing</strong> the lanterns:</p>
<ul>
<li>Irish Coast Guard</li>
<li>Nearest Air Traffic Control unit</li>
<li>Nearest Garda station</li>
</ul>
<p>The detailed advice and all contact phone numbers are contained in the<strong> IAA&#8217;s Sky Lantern safety leaflet</strong>, available from their website or by clicking <strong><a title="Sky Lantern leaflet" href="http://www.iaa.ie/library_download.jsp?libraryID=922" target="_blank">here</a></strong>.</p>
<p style="text-align: center;"><span style="color: #000000;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #000000;">home</span></a></strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/12/20/sky-lanterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night search training at Barnageera Bay</title>
		<link>http://www.skerriescoastguard.com/2011/11/30/night-search-training-at-barnageera-bay/</link>
		<comments>http://www.skerriescoastguard.com/2011/11/30/night-search-training-at-barnageera-bay/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Barnageera Beach]]></category>
		<category><![CDATA[coastal search]]></category>
		<category><![CDATA[night search]]></category>
		<category><![CDATA[pyrotechincs]]></category>
		<category><![CDATA[rescue training]]></category>
		<category><![CDATA[search training]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1335</guid>
		<description><![CDATA[This evening, the Skerries Coast Guard team were out in force at Barnageera Bay, 2 miles North of Skerries for some night search training. The exercise was centred on a missing person scenario, with the difficult on scene weather conditions of gale force winds adding to the challenge. Several search teams were deployed with their full [...]]]></description>
			<content:encoded><![CDATA[<p>This evening, the Skerries Coast Guard team were out in force at Barnageera Bay, 2 miles North of Skerries for some night search training. The exercise was centred on a missing person scenario, with the difficult on scene weather conditions of gale force winds adding to the challenge. Several search teams were deployed with their full rescue kit to cover the various sections of the rocky search area, which stretched for over one mile along the coast. </p>
<p><img class="aligncenter size-full wp-image-1336" title="White para flare" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/12/2009_12_16_0239.jpg" alt="" width="386" height="482" /></p>
<p>White parachute flares were deployed from the high cliffs overlooking the bay, proving very effective at illuminating large sections of the shoreline. Overall, the exercise was very useful with all the search teams successfully and quickly locating their missing person &#8220;targets&#8221;.</p>
<p><span style="color: #0000ff;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think someone could be in difficulty, dial <span style="color: #ff0000;">999 or 112</span> and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><span style="color: #000000;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #000000;">home</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/11/30/night-search-training-at-barnageera-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of person in difficulty &#8211; 24th November 2011</title>
		<link>http://www.skerriescoastguard.com/2011/11/24/report-of-person-in-difficulty-24th-november-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/11/24/report-of-person-in-difficulty-24th-november-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Balbirggan]]></category>
		<category><![CDATA[coastal search]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1330</guid>
		<description><![CDATA[At 06:10 this morning, the Skerries Coast Guard team were paged by the Coast Guard&#8217;s Marine Operations Centre (MOC) to assist with an incident at Balbriggan harbour, 5 miles north of Skerries. Balbriggan Gardai had received a public report of a person near Balbriggan harbour who may have required assistance. The Skerries Coast Guard team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1331 alignnone" title="Balbriggan harbour high tide" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/11/Balbriggan-harbour-high-tide.jpg" alt="" width="488" height="396" /></p>
<p>At 06:10 this morning, the Skerries Coast Guard team were paged by the Coast Guard&#8217;s Marine Operations Centre (MOC) to assist with an incident at Balbriggan harbour, 5 miles north of Skerries. Balbriggan Gardai had received a public report of a person near Balbriggan harbour who may have required assistance. The Skerries Coast Guard team arrived on scene at the harbour and within minutes the casualty was successfully assisted from danger by Balbriggan Gardai. No further action was required and the team returned to base.</p>
<p style="text-align: center;"><strong>Incident #26 of 2011</strong></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think that someone could be in difficulty, dial 999 or 112 and ask for <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard.</strong></p>
<p style="text-align: center;"><span style="color: #000000;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #000000;">home</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/11/24/report-of-person-in-difficulty-24th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search training at Bremore, Balbriggan</title>
		<link>http://www.skerriescoastguard.com/2011/11/05/search-training-at-bremore-balbriggan/</link>
		<comments>http://www.skerriescoastguard.com/2011/11/05/search-training-at-bremore-balbriggan/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Balbirggan]]></category>
		<category><![CDATA[Bremore]]></category>
		<category><![CDATA[coastal search]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[pyrotechincs]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search training]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1317</guid>
		<description><![CDATA[This morning, the Skerries Coast Guard team conducted a search training exercise at Bremore, one mile north of Balbriggan harbour. This scenario based exercise included a detailed shore search covering several miles of the North Balbriggan coast. Weather on scene was favourable, with good visibility and dry conditions. As part of the exercise, the team also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1325" title="Skerries Coast Guard" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/11/2011_11_05_0093.jpg" alt="" width="512" height="342" /></p>
<p>This morning, the Skerries Coast Guard team conducted a search training exercise at Bremore, one mile north of Balbriggan harbour. This scenario based exercise included a detailed shore search covering several miles of the North Balbriggan coast. Weather on scene was favourable, with good visibility and dry conditions. As part of the exercise, the team also fired several marine flares. Photos of this exercise are available in our online gallery.</p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think that someone could be in difficulty, dial 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></p>
<p style="text-align: center;"><span style="color: #888888;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #888888;">home</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/11/05/search-training-at-bremore-balbriggan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful flood guidance &#8211; October 2011</title>
		<link>http://www.skerriescoastguard.com/2011/10/25/useful-flood-guidance-october-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/10/25/useful-flood-guidance-october-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[flood warning]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1312</guid>
		<description><![CDATA[With the dangers posed by the recent weather conditions, here is some useful and potentially life saving advice from the RSA for anyone travelling in or near flooded areas: Drivers,  pedestrians, cyclists and motorcyclists are advised to: Leave early to avoid being marooned on flooded roads and always ensure you have enough fuel for your car [...]]]></description>
			<content:encoded><![CDATA[<p>With the dangers posed by the recent weather conditions, here is some useful and potentially life saving advice from the RSA for anyone travelling in or near flooded areas:</p>
<p><strong>Drivers,  pedestrians, cyclists and motorcyclists are advised to:</strong></p>
<ul>
<li><strong>Leave early</strong> to avoid being marooned on flooded roads and always ensure you have enough fuel for your car</li>
<li><strong>Monitor radio</strong> weather broadcasts while travelling.</li>
<li>It takes longer to stop a vehicle on wet roads so <strong>slow down and allow extra distance</strong> between you and the vehicle in front 4 seconds at a minimum.</li>
<li>Try to <strong>avoid crossing a road covered in water</strong>. Wait until the water level drops or use an alternative route.</li>
<li>If the road ahead is flooded <strong>choose another route</strong>, do not attempt to drive over it. Flooded roads that appear shallow could be <strong>deeper than you think</strong>. <strong>It is easy to underestimate the power of fast moving water.</strong></li>
<li>You don’t know what dangers are submerged in the water, which could cause you to stall or damage your vehicle.</li>
<li>Watch out for washed out roads, earth slides, broken water or sewer mains, loose or downed electrical wires, and fallen or falling objects.</li>
<li>Be aware where rivers or <strong>streams may suddenly rise and flood</strong>, for example highway dips, bridge, and low areas.</li>
<li>If a road is flooded as a result of a river bursting its banks beware the <strong>current could be strong enough to sweep your vehicle away.</strong> Low floored vehicles (for example Camper Vans are particularly vulnerable to cross currents. If in doubt, take a different route.</li>
<li>When entering water, go in <strong>slowly</strong> and keep a <strong>steady even throttle</strong>.</li>
<li>Remember the air intakes of your vehicle are quite low and any water taken in will not only cause you to stall but will ruin your engine.</li>
<li><strong>Do not create a bow wave</strong> which could cut the engine.</li>
<li>On narrow roads <strong>only one car at a time</strong> should go through the flooded area so as to <strong>avoid one flooding the other</strong>.</li>
<li><strong>Check your brakes</strong> without causing danger to following traffic. After going through deep water, drive slowly with your foot on the brake pedal for a short distance &#8211; this helps to<strong> dry the brakes</strong>.</li>
<li>Sometimes roads can be closed due to their fragile state after wet weather or because they are blocked by flooding. Road users should <strong>always follow recommended routes</strong> and obey signs closing roads to traffic for your own safety.</li>
<li><strong>If you are inside a vehicle and water is rising rapidly around you, abandon the vehicle immediately.</strong></li>
<li><strong>If you have to leave your vehicle, be wary of strong currents and debris.</strong></li>
<li>After flooding the area of the flooded road can be very slippery due to residue.</li>
<li>Be mindful of Aquaplaning on roads where 100/120kmh speeds apply. Aquaplaning occurs where the tyre thread fill with water and is unable to disperse it</li>
<li>Pedestrians, cyclists and motorcyclists should ensure they can be seen. Wear bright clothing with reflective armbands or a reflective belt.</li>
</ul>
<p style="text-align: center;"><span style="color: #888888;"><strong><a href="http://www.skerriescoastguard.com"><span style="color: #888888;">home</span></a></strong></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/10/25/useful-flood-guidance-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of unusual lights off Skerries &#8211; 23rd October 2011</title>
		<link>http://www.skerriescoastguard.com/2011/10/23/report-of-unusual-lights-off-skerries-23rd-october-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/10/23/report-of-unusual-lights-off-skerries-23rd-october-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[coastal search]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[night search]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1299</guid>
		<description><![CDATA[At 23:39 this evening, a concerned member of the public contacted the Coast Guard&#8217;s control centre to report unusual lights off the coast of Skerries. There was concern that the lights could have been from a boat in difficulty near the coast. The Skerries team were on scene within minutes, facing extremely challenging  weather conditions; Force [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-719" title="jeep red island skerries" src="http://www.skerriescoastguard.com/wp-content/uploads/2009/10/jeep-red-island-skerries.jpg" alt="" width="555" height="366" /></p>
<p>At 23:39 this evening, a concerned member of the public contacted the Coast Guard&#8217;s control centre to report unusual lights off the coast of Skerries. There was concern that the lights could have been from a boat in difficulty near the coast.</p>
<p>The Skerries team were on scene within minutes, facing extremely challenging  weather conditions; Force 7 south easterly winds, heavy rain and reduced visibility. The team quickly located the light and observed it for some time. Nothing unusual was noted and no further action was required.</p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty or even if you only think that someone could be in difficulty, dial 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><strong>Incident # 25 of 2011</strong></p>
<p style="text-align: center;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com/">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/10/23/report-of-unusual-lights-off-skerries-23rd-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

