<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skerries Coast Guard &#187; Pollution</title>
	<atom:link href="http://www.skerriescoastguard.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skerriescoastguard.com</link>
	<description>A voluntary coastal rescue unit of the Irish Coast Guard</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pollution report &#8211; 23rd May 2011</title>
		<link>http://www.skerriescoastguard.com/2011/05/23/pollution-report-23rd-may-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/05/23/pollution-report-23rd-may-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Ambergris]]></category>
		<category><![CDATA[donabate]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1162</guid>
		<description><![CDATA[This morning, the Skerries Coast Guard team were tasked to investigate a suspected pollution report near Donabate beach. A concerned member of the public had contacted the Coast Guard&#8217;s operations centre to report a large block of an unusual waxy grey substance on the beach. The size of the substance was approximately 0.25 cubic metres. As further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skerriescoastguard.com/wp-content/uploads/2010/02/Img_4667a2.jpg"><img class="alignnone size-full wp-image-773" title="skerries coast guard" src="http://www.skerriescoastguard.com/wp-content/uploads/2010/02/Img_4667a2.jpg" alt="" width="389" height="643" /></a></p>
<p>This morning, the Skerries Coast Guard team were tasked to investigate a suspected pollution report near Donabate beach. A concerned member of the public had contacted the Coast Guard&#8217;s operations centre to report a large block of an unusual waxy grey substance on the beach. The size of the substance was approximately 0.25 cubic metres. As further information was received from the caller at the scene, the Coast Guard determined that the substance was likely to be ambergris, a naturally occurring digestive substance secreted by certain whales. This substance poses no danger to humans. A request was made for Fingal County Council to attend the scene and remove the item from the beach.</p>
<p><span style="color: #ff0000;"><strong>Remember &#8211; if you spot something unusual on the beach, dial 112 or 999 and ask for the COAST GUARD.</strong></span></p>
<p style="text-align: center;"><strong>Incident # 10 of 2011</strong></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com">home  </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/05/23/pollution-report-23rd-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution report at Skerries &#8211; 19th April 2011</title>
		<link>http://www.skerriescoastguard.com/2011/04/19/pollution-report-at-skerries-19th-april-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/04/19/pollution-report-at-skerries-19th-april-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Algal Bloom]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Red Tide]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[skerries coast guard]]></category>
		<category><![CDATA[Skerries harbour]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1125</guid>
		<description><![CDATA[  At 09:25 this morning, the Skerries Coast Guard team were tasked to investigate a public report of pollution on the North Beach in Skerries. The caller reported a murky orange substance at the water&#8217;s edge, stretching for several metres along the shore. Upon arrival at the scene, the Skerries Coast Guard team investigated the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.skerriescoastguard.com/wp-content/uploads/2011/04/DSCF57931.jpg"><img class="alignnone size-large wp-image-1131" title="Algal bloom at North Beach, Skerries" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/04/DSCF57931-1024x768.jpg" alt="" width="450" height="337" /></a></div>
<p> </p>
<dl></dl>
<p>At 09:25 this morning, the Skerries Coast Guard team were tasked to investigate a public report of pollution on the North Beach in Skerries. The caller reported a murky orange substance at the water&#8217;s edge, stretching for several metres along the shore.</p>
<p>Upon arrival at the scene, the Skerries Coast Guard team investigated the substance and concluded it was an algal bloom &#8211; a naturally occurring phenomenon that frequently occurs on the North Beach. Given the recent good weather, the concentration of algae in the water may have increased, leading to the orange discolouration. This is also known colloquially as &#8220;Red Tide&#8221;. This poses no serious threat to humans, other than possible mild skin irritation in some cases.</p>
<p>The Skerries Coast Guard team conducted a detailed analysis of the algal bloom and this information will be passed to the Marine Institute in Galway to further their ongoing research into algal blooms in Irish waters.</p>
<div id="attachment_1129" class="wp-caption alignnone" style="width: 460px"><a href="http://www.skerriescoastguard.com/wp-content/uploads/2011/04/Photo0417.jpg"><img class="size-large wp-image-1129" title="Water sample collected" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/04/Photo0417-1024x768.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Water sample collected from North Beach</p></div>
<p style="text-align: center;"><strong><span style="color: #888888;">Incident # 6 of 2011</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #000000;"><a href="http://www.skerriescoastguard.com/" target="_self"><span style="color: #888888;">home</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/04/19/pollution-report-at-skerries-19th-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident at Skerries harbour &#8211; 3rd March 2011</title>
		<link>http://www.skerriescoastguard.com/2011/03/03/incident-at-skerries-harbour-3rd-march-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/03/03/incident-at-skerries-harbour-3rd-march-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[skerries coast guard]]></category>
		<category><![CDATA[Skerries harbour]]></category>
		<category><![CDATA[Swamped boat]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1095</guid>
		<description><![CDATA[At 20:25 this evening the Skerries Coast Guard team were tasked to investigate reports of a swamped fishing vessel at Skerries harbour.  Attempts were being made by the skipper to salvage the vessel and further assistance was requested from both the Coast Guard and Skerries Fire Brigade. The Skerries Coast Guard team arrived on scene [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skerriescoastguard.com/wp-content/uploads/2011/03/photo-harbour.jpg"><img class="alignnone size-full wp-image-1096" title="photo harbour" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/03/photo-harbour.jpg" alt="" width="439" height="570" /></a></p>
<p>At 20:25 this evening the Skerries Coast Guard team were tasked to investigate reports of a swamped fishing vessel at Skerries harbour.  Attempts were being made by the skipper to salvage the vessel and further assistance was requested from both the Coast Guard and Skerries Fire Brigade.</p>
<p>The Skerries Coast Guard team arrived on scene within minutes and surveyed the scene.  The skipper was requested to remove the EPIRB from the vessel to prevent accidental deployment of the distress signal. The Skerries Coast Guard team also monitored the pollution threat from the vessel which was carrying amounts of diesel and other oil onboard.</p>
<p><a href="http://www.skerriescoastguard.com/wp-content/uploads/2011/03/photo-4.jpg"><img class="alignnone size-full wp-image-1097" title="photo 4" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/03/photo-4.jpg" alt="" width="432" height="576" /></a></p>
<p>Shortly before 23:30, the numerous attempts by the Skipper to right the vessel finally proved successful and it was secured to the harbour wall. The Skerries Coast Guard team were stood down at 23:45.</p>
<p style="text-align: center;"><strong>Incident # 2 of 2011</strong></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com" target="_self"><span style="color: #333333;">home</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/03/03/incident-at-skerries-harbour-3rd-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; HazChem shoreline response</title>
		<link>http://www.skerriescoastguard.com/2008/11/05/training-hazchem-shoreline-response/</link>
		<comments>http://www.skerriescoastguard.com/2008/11/05/training-hazchem-shoreline-response/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Hazchem]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://skerriescoastguard.com/2008/11/05/training-hazchem-shoreline-response/</guid>
		<description><![CDATA[Today, the volunteers of Skerries Coast Guard undertook routine training in scene management of incidents involving hazardous materials. This training is vital as the Skerries team could be the first emergency services to arrive at the scene of an incident involving a hazardous material.   The exercise involved scenario based training in HazChem search techniques,  [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Today, the volunteers of Skerries Coast Guard undertook routine training in scene management of incidents involving hazardous materials. This training is vital as the Skerries team could be the first emergency services to arrive at the scene of an incident involving a hazardous material.</p>
<p align="justify"> <img width="411" src="http://www.skerriescoastguard.com/wp-content/uploads/2008/07/training-north-beach1.jpg" alt="training-north-beach.jpg" height="309" /></p>
<p align="justify">The exercise involved scenario based training in HazChem search techniques,  including use of the international HazChem identification and action codes. The primary aim when responding to such incidents is to quickly identify the specific or generic classification of the material(s) involved in the incident, and to protect both on-scene emergency services personnel and the general public during this initial response phase of the incident.</p>
<p align="justify"><img src="http://www.skerriescoastguard.com/wp-content/uploads/2008/10/hazchem1.jpg" alt="hazchem.jpg" /></p>
<p align="center"><strong><a href="http://skerriescoastguard.com"><font color="#333333">home</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2008/11/05/training-hazchem-shoreline-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue training &#8211; Rush north beach</title>
		<link>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/</link>
		<comments>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[search training]]></category>

		<guid isPermaLink="false">http://skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/</guid>
		<description><![CDATA[  This evening, the volunteers of Skerries Coast Guard undertook search and rescue training at the North Beach in Rush. This consisted of a scenario based exercise that included rescue of persons trapped on the beach, dealing with suspected shoreline pollution and coastal search techniques. Weather conditions on scene were challenging with poor visibility and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> <img width="416" src="http://www.skerriescoastguard.com/wp-content/uploads/2008/07/training-north-beach1.jpg" alt="training-north-beach.jpg" height="310" /></p>
<p align="justify">This evening, the volunteers of Skerries Coast Guard undertook search and rescue training at the North Beach in Rush. This consisted of a scenario based exercise that included rescue of persons trapped on the beach, dealing with suspected shoreline pollution and coastal search techniques.</p>
<p align="justify"><img src="http://www.skerriescoastguard.com/wp-content/uploads/2008/07/north-beach-training1.jpg" alt="north-beach-training.jpg" /></p>
<p align="justify">Weather conditions on scene were challenging with poor visibility and slight SW winds.</p>
<p align="center"><strong><a href="http://skerriescoastguard.com"><font color="#333333">home</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution at Skerries &#8211; 11th May 2008</title>
		<link>http://www.skerriescoastguard.com/2008/05/11/pollution-at-skerries-11th-may-2008/</link>
		<comments>http://www.skerriescoastguard.com/2008/05/11/pollution-at-skerries-11th-may-2008/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Skerries]]></category>

		<guid isPermaLink="false">http://skerriescoastguard.com/2008/05/11/pollution-at-skerries-11th-may-2008/</guid>
		<description><![CDATA[Skerries Coast Guard were tasked at 21:15 this evening by the Irish Coast Guard&#8217;s rescue co-ordination centre (MRCC) to investigate a report of oil pollution on the shoreline north of Skerries. The Skerries Coast Guard team arrived on scene within minutes and located a 45 gallon drum containing a large amount of diesel near the waters edge. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Skerries Coast Guard were tasked at 21:15 this evening by the Irish Coast Guard&#8217;s rescue co-ordination centre (MRCC) to investigate a report of oil pollution on the shoreline north of Skerries. The Skerries Coast Guard team arrived on scene within minutes and located a 45 gallon drum containing a large amount of diesel near the waters edge.</p>
<p align="justify">The team resealed the drum, established there was no indication of diesel spill in the vicinity and removed it from the scene for specialist disposal by Fingal County Council.</p>
<p align="justify"> No further assistance required and the Skerries Coast Guard team were stood down by MRCC.</p>
<p align="center">Incident #9 of 2008</p>
<p style="text-align: center"><img src="http://www.skerriescoastguard.com/wp-content/uploads/2008/04/ircg-jeep1.jpg" alt="ircg-jeep.jpg" /></p>
<p style="text-align: center"><strong><a href="http://skerriescoastguard.com"><font color="#333333">home</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2008/05/11/pollution-at-skerries-11th-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected pollution &#8211; 21st April 2008</title>
		<link>http://www.skerriescoastguard.com/2008/04/21/suspected-pollution-21-april-2008/</link>
		<comments>http://www.skerriescoastguard.com/2008/04/21/suspected-pollution-21-april-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Skerries]]></category>

		<guid isPermaLink="false">http://skerriescoastguard.com/2008/04/21/suspected-pollution-21-april-2008/</guid>
		<description><![CDATA[At 13:20 this afternoon, Skerries Coast Guard began investigating a report of suspected pollution on the South Strand, Skerries. A member of the public had logged a call with the Irish Seal Sanctuary to report sighting an oiled wildbird  near the shoreline. Skerries Coast Guard were tasked by the Coast Gaurd&#8217;s rescue co-ordination centre in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">At 13:20 this afternoon, Skerries Coast Guard began investigating a report of suspected pollution on the South Strand, Skerries. A member of the public had logged a call with the Irish Seal Sanctuary to report sighting an oiled wildbird  near the shoreline.</p>
<p align="justify">Skerries Coast Guard were tasked by the Coast Gaurd&#8217;s rescue co-ordination centre in Dublin (MRCC) to determine if there were any signs of pollution in the area. Coast Guard volunteers conducted an extensive search of the shoreline with nothing to report and were stood down by MRCC.</p>
<p style="text-align: center"><img width="493" src="http://www.skerriescoastguard.com/wp-content/uploads/2008/04/south-strand-view1.jpg" alt="south-strand-view.jpg" height="349" style="width: 463px; height: 317px" /></p>
<p style="text-align: center">Incident # 6 of 2008</p>
<p style="text-align: center"><strong><a href="http://skerriescoastguard.com"><font color="#999999">home</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2008/04/21/suspected-pollution-21-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

