<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skerries Coast Guard &#187; Rush north beach</title>
	<atom:link href="http://www.skerriescoastguard.com/tag/rush-north-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skerriescoastguard.com</link>
	<description>A voluntary coastal rescue unit of the Irish Coast Guard</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marine Notice No.4 of 2012 &#8211; Rock placement offshore at Rush North Beach</title>
		<link>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/</link>
		<comments>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[Marine Notice]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1370</guid>
		<description><![CDATA[The Department of Transport, Tourism and Sport has issued a Marine Notice (No.4 of 2012) to advise that rock placement works will be undertaken offshore at North Beach Rush, North Dublin and the Irish Sea. Operations will commence on 20th January 2012 and will continue for approximately 14 days. The works will be undertaken by [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Transport, Tourism and Sport has issued a Marine Notice (No.4 of 2012) to advise that rock placement works will be undertaken offshore at North Beach Rush, North Dublin and the Irish Sea. Operations will commence on 20th January 2012 and will continue for approximately 14 days. The works will be undertaken by the vessel <em>DPFPV Tideway Rollingstone, </em>further details and photos of the vessel are available from <a title="Tideway Rollingstone photos" href="http://www.marinetraffic.com/ais/showallphotos.aspx?imo=7814101" target="_blank"><strong>marinetraffic.com</strong> </a>or on <strong><a title="Tideway info" href="http://www.tideway.nl/html/equipment_rollingstone.html" target="_blank">the company&#8217;s site.</a></strong></p>
<p><img class="aligncenter size-full wp-image-1371" title="Rollingstone" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/untitled.bmp" alt="" /></p>
<p>The vessel will operate on a 24hr basis and will display appropriate day shapes &amp; lights during survey/rock placement operations and will transmit an AIS signal. The vessel (callsign PHYR) will be keeping a listening watch on VHF Channel 16 at all times during the operations. Operations will involve <strong>deployment of survey ROV and fall pipe</strong> which will restrict the vessel’s ability to manoeuvre. </p>
<p><strong>All vessels, particularly those engaged in fishing, are requested to give the “<em>Tideway Rollingstone</em>”, and her equipment, a wide berth and keep a sharp lookout in the relevant areas</strong></p>
<p>A full copy of the marine notice is available from the <strong><a title="MN no. 4 of 2012" href="http://www.transport.ie/viewitem.asp?id=13425&amp;lang=ENG&amp;loc=2659" target="_blank">Department&#8217;s website</a>.</strong></p>
<p><span style="color: #0000ff;"><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard</strong></span></p>
<p><span style="color: #ff0000;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think someone could be in difficulty, dial 999 or 112 and ask for the <span style="color: #0000ff;">COAST GUARD</span>. Your call could save their life.</strong></span></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2012/01/20/marine-notice-no-4-of-2012-rock-placement-offshore-at-rush-north-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Notice No.2 of 2012 &#8211; Hydrographic survey off Rush, North Dublin</title>
		<link>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/</link>
		<comments>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[Irish Coast Guard]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1360</guid>
		<description><![CDATA[The Department of Transport, Tourism and Sport has issued a marine notice (No. 2 of 2012) to advise that a hydrographic survey will be undertaken offshore at Rush beach, North Dublin and the Irish Sea. For a period of 7 days from the 16th January 2012, the survey vessel SV Bibby Tethra (call sign 2EGF8) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1362" title="big_Tethra2" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/big_Tethra2.jpg" alt="" width="400" height="300" /></p>
<p style="text-align: justify;">The Department of Transport, Tourism and Sport has issued a marine notice (No. 2 of 2012) to advise that a hydrographic survey will be undertaken <strong>offshore at Rush beach, North Dublin and the Irish Sea</strong>. For a period of 7 days from the 16th January 2012, the survey vessel <strong>SV <em>Bibby Tethra </em></strong>(call sign 2EGF8) will operate on a 24hr basis. These operations will involve <strong>towing survey equipment up to 100 metres astern</strong> of the vessel along pre-defined survey lines, which will restrict the vessel&#8217;s ability to manoeuvre. The survey area is marked with the <strong>red line in the map</strong> <strong>below:</strong></p>
<p><img class="size-full wp-image-1361 aligncenter" title="Survey map" src="http://www.skerriescoastguard.com/wp-content/uploads/2012/01/clip_image002.jpg" alt="" width="466" height="252" /></p>
<p>All vessels, particularly those  engaged in fishing are requested to give the SV <em>Bibby Tethra </em>and her towed equipment a wide berth and to keep a sharp lookout in the relevant areas.  Further information and photos of the vessel are available <a title="Bibby Tethra" href="http://www.osirisprojects.co.uk/vessels/bibby-tethra" target="_blank">here.</a></p>
<p>The full text of the marine notice is available from the <span style="color: #0000ff;"><strong><a title="marine notice no. 2 of 2012" href="http://www.transport.ie/viewitem.asp?id=13412&amp;lang=ENG&amp;loc=2659" target="_blank"><span style="color: #0000ff;">Department&#8217;s website.</span></a></strong></span></p>
<p><strong>Skerries Coast Guard &#8211; a voluntary rescue unit of the Irish Coast Guard.</strong></p>
<p><span style="color: #0000ff;"><strong>Remember &#8211; if you spot someone in difficulty, even if you only think they could be in difficulty, call 999 or 112 and ask for the <span style="color: #ff0000;">COAST GUARD</span>. Your call could save their life. </strong></span></p>
<p style="text-align: center;"><strong><a href="http://www.skerriescoastguard.com">home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2012/01/16/marine-notice-no-2-of-2012-hydrographic-survey-off-rush-north-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of vessel in difficulty &#8211; 20th June 2011</title>
		<link>http://www.skerriescoastguard.com/2011/06/20/report-of-vessel-in-difficulty-20th-june-2011/</link>
		<comments>http://www.skerriescoastguard.com/2011/06/20/report-of-vessel-in-difficulty-20th-june-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callouts]]></category>
		<category><![CDATA[coastal search]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[skerries coast guard]]></category>

		<guid isPermaLink="false">http://www.skerriescoastguard.com/?p=1175</guid>
		<description><![CDATA[At 02:45 this morning, the Coast Guard&#8217;s operations centre received radio traffic on VHF CH16 suggesting that a vessel was in distress off the coast of Rush village, 4 miles South of Skerries. Based on the initial information received, the Coast Guard tasked the Skerries Coast Guard team to conduct a shoreline search of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skerriescoastguard.com/wp-content/uploads/2011/06/Rush-north-beach-Jun-2011.jpg"><img class="alignnone size-large wp-image-1176" title="Rush north beach Jun 2011" src="http://www.skerriescoastguard.com/wp-content/uploads/2011/06/Rush-north-beach-Jun-2011-1024x752.jpg" alt="" width="450" height="330" /></a></p>
<p>At 02:45 this morning, the Coast Guard&#8217;s operations centre received radio traffic on VHF CH16 suggesting that a vessel was in distress off the coast of Rush village, 4 miles South of Skerries. Based on the initial information received, the Coast Guard tasked the Skerries Coast Guard team to conduct a shoreline search of the area. Other vessels in the immediate area included a Fishing boat and crews working on the East-West power interconnector rig and platform. These crews also maintained a lookout. Visibility was excellent, with strong breaking light, only very slight winds and a calm sea. Following the extensive search nothing unusual was found and the Skerries team were stood down.</p>
<p style="text-align: center;"><strong>Incident #13 of 2011</strong></p>
<p style="text-align: center;"><a href="http://www.skerriescoastguard.com"><strong>home</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2011/06/20/report-of-vessel-in-difficulty-20th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue training &#8211; Rush north beach</title>
		<link>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/</link>
		<comments>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rush north beach]]></category>
		<category><![CDATA[search training]]></category>

		<guid isPermaLink="false">http://skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/</guid>
		<description><![CDATA[  This evening, the volunteers of Skerries Coast Guard undertook search and rescue training at the North Beach in Rush. This consisted of a scenario based exercise that included rescue of persons trapped on the beach, dealing with suspected shoreline pollution and coastal search techniques. Weather conditions on scene were challenging with poor visibility and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> <img width="416" src="http://www.skerriescoastguard.com/wp-content/uploads/2008/07/training-north-beach1.jpg" alt="training-north-beach.jpg" height="310" /></p>
<p align="justify">This evening, the volunteers of Skerries Coast Guard undertook search and rescue training at the North Beach in Rush. This consisted of a scenario based exercise that included rescue of persons trapped on the beach, dealing with suspected shoreline pollution and coastal search techniques.</p>
<p align="justify"><img src="http://www.skerriescoastguard.com/wp-content/uploads/2008/07/north-beach-training1.jpg" alt="north-beach-training.jpg" /></p>
<p align="justify">Weather conditions on scene were challenging with poor visibility and slight SW winds.</p>
<p align="center"><strong><a href="http://skerriescoastguard.com"><font color="#333333">home</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skerriescoastguard.com/2008/07/23/rescue-training-rush-north-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

